<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Monetize</title>
	<atom:link href="http://merged.ca/monetize/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://merged.ca/monetize</link>
	<description>Making your site make more money in the minimum amount of time</description>
	<lastBuildDate>Wed, 16 May 2012 19:49:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Google #1 for &#8216;Nightgowns&#8217; with a 0.3% conversion rate &#8211; Thistledown by plastic chain guard</title>
		<link>http://merged.ca/monetize/2006_03_02/4/comment-page-1/#comment-22275</link>
		<dc:creator>plastic chain guard</dc:creator>
		<pubDate>Wed, 16 May 2012 19:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_03_02/4/#comment-22275</guid>
		<description>The baton was a bib on a stretchy belt. We were careful not to drop it, of course, tee hee, but the clip was broken and I had to knot it as I ran, then start my watches and commence the climb. The trail switch-backed its way up the side of the valley, and for a while I could catch glimpses of other runners, above and below, as we worked our way up. But this would not last, since the top of the ridge was hidden in cloud. I was winging the pace, running at about 88% Max HR, threshold pace, with the Garmin showing speeds ranging from 10:30 to 11:20 or so. Not bad for the gradient. At the top, the fog closed in, and I started up the ridge, the so-called Ocean View Trail, heh. 400 vertical feet done, only 900 to go, yay! I picked up the pace a little. Begone, you elevens, only tens and nines from here to the top! Diana, my opponent on this leg, started with a hefty lead, and is no slouch, so my chances of catching her looked dim, unless she blew up on this hill. I looked ahead hopefully. The fog was  getting thicker, my spooky little world had a radius of about 30 yards of trail, low scrub and an occasional big rock.Hey, I was catching someone! Oh, not a runner, but a mountain biker in low gear. Passing on your right! Not often I get to say that to a cyclist.  Later another figure came into view. A runner, but not Diana. Oh well, picked up a place, anyway. I slowed a little, since it was getting really thick and there was a turn coming up. Heres a group of hikers looking intently at a map and Theres the Dipsea Trail marker!The Dipsea rolled for a while, then started downhill.  Check the Garmin: 6:20 pace. Yup, Im fast downhill, but not the fastest. One guy actually passed me here, so I lost that place Id gained.Most of it was not that fast though. There were some sharp turns and steep parts. The fog thinned, and took on color. That blue tint to the left must be the ocean, but what the heck was that diagonal white slash in front? Was I about to be kidnapped by aliens? Clear air revealed it to be the surf at my destination, Stinson Beach. Still more than a mile away, and a long way down, but a welcome sight.Then into the trees, and it got really steep, with switchbacks and stairs. A short uphill came as (almost) a relief after all that quad-workout. Three hikers stood aside and applauded as I stormed up the slope.Another fast bit, then a road, and a turn to the finish.I ran my leg in 55 minutes at an average pace of 8:12. We were 13th out of 25. The B&amp;Bs were 11th, beating us by 5:55.  But we were the 2nd all-masters team! I could have done it better, I think. Hmm, could get a taste for this trail racing game</description>
		<content:encoded><![CDATA[<p>The baton was a bib on a stretchy belt. We were careful not to drop it, of course, tee hee, but the clip was broken and I had to knot it as I ran, then start my watches and commence the climb. The trail switch-backed its way up the side of the valley, and for a while I could catch glimpses of other runners, above and below, as we worked our way up. But this would not last, since the top of the ridge was hidden in cloud. I was winging the pace, running at about 88% Max HR, threshold pace, with the Garmin showing speeds ranging from 10:30 to 11:20 or so. Not bad for the gradient. At the top, the fog closed in, and I started up the ridge, the so-called Ocean View Trail, heh. 400 vertical feet done, only 900 to go, yay! I picked up the pace a little. Begone, you elevens, only tens and nines from here to the top! Diana, my opponent on this leg, started with a hefty lead, and is no slouch, so my chances of catching her looked dim, unless she blew up on this hill. I looked ahead hopefully. The fog was  getting thicker, my spooky little world had a radius of about 30 yards of trail, low scrub and an occasional big rock.Hey, I was catching someone! Oh, not a runner, but a mountain biker in low gear. Passing on your right! Not often I get to say that to a cyclist.  Later another figure came into view. A runner, but not Diana. Oh well, picked up a place, anyway. I slowed a little, since it was getting really thick and there was a turn coming up. Heres a group of hikers looking intently at a map and Theres the Dipsea Trail marker!The Dipsea rolled for a while, then started downhill.  Check the Garmin: 6:20 pace. Yup, Im fast downhill, but not the fastest. One guy actually passed me here, so I lost that place Id gained.Most of it was not that fast though. There were some sharp turns and steep parts. The fog thinned, and took on color. That blue tint to the left must be the ocean, but what the heck was that diagonal white slash in front? Was I about to be kidnapped by aliens? Clear air revealed it to be the surf at my destination, Stinson Beach. Still more than a mile away, and a long way down, but a welcome sight.Then into the trees, and it got really steep, with switchbacks and stairs. A short uphill came as (almost) a relief after all that quad-workout. Three hikers stood aside and applauded as I stormed up the slope.Another fast bit, then a road, and a turn to the finish.I ran my leg in 55 minutes at an average pace of 8:12. We were 13th out of 25. The B&amp;Bs were 11th, beating us by 5:55.  But we were the 2nd all-masters team! I could have done it better, I think. Hmm, could get a taste for this trail racing game</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What All Affiliate Managers Should Know About CJ&#8217;s Javascript Links and the Link Management Initiative by driving lessons hornchurch</title>
		<link>http://merged.ca/monetize/2006_06_26/what-all-affiliate-managers-should-know-about-cjs-javascript-links/comment-page-1/#comment-22272</link>
		<dc:creator>driving lessons hornchurch</dc:creator>
		<pubDate>Wed, 16 May 2012 03:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_06_26/what-all-affiliate-managers-should-know-about-cjs-javascript-links/#comment-22272</guid>
		<description>&lt;strong&gt;driving lessons hornchurch...&lt;/strong&gt;

Monetize - Search Engines and the Business of the Web...</description>
		<content:encoded><![CDATA[<p><strong>driving lessons hornchurch&#8230;</strong></p>
<p>Monetize &#8211; Search Engines and the Business of the Web&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Gold Rush 2.0 by blue football helmet</title>
		<link>http://merged.ca/monetize/2006_03_02/the-internet-gold-rush-is-still-on/comment-page-1/#comment-22270</link>
		<dc:creator>blue football helmet</dc:creator>
		<pubDate>Tue, 15 May 2012 19:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_03_02/the-internet-gold-rush-is-still-on/#comment-22270</guid>
		<description>Kristina, I think you should be proud. I doubt that any serious runners would come so close to their PR while in the middle of base training. Just run another half one month before Berlin, and you will go 1:39 or faster. Wanna bet?</description>
		<content:encoded><![CDATA[<p>Kristina, I think you should be proud. I doubt that any serious runners would come so close to their PR while in the middle of base training. Just run another half one month before Berlin, and you will go 1:39 or faster. Wanna bet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CJ: Is Tracking Off or Just Reporting? by Toni Atkinson</title>
		<link>http://merged.ca/monetize/2006_06_28/cj-is-tracking-off-or-just-reporting/comment-page-1/#comment-22267</link>
		<dc:creator>Toni Atkinson</dc:creator>
		<pubDate>Tue, 15 May 2012 03:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_06_28/cj-is-tracking-off-or-just-reporting/#comment-22267</guid>
		<description>We would like to submit a guest post to your blog by our speciality writers, please send me information on your criteria and any similar writing of content possibilities you have at your site.  

Thank You.</description>
		<content:encoded><![CDATA[<p>We would like to submit a guest post to your blog by our speciality writers, please send me information on your criteria and any similar writing of content possibilities you have at your site.  </p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CJ: It Wasn&#8217;t Broken and It Isn&#8217;t Fixed by Vivan Lavender</title>
		<link>http://merged.ca/monetize/2006_06_23/cj-it-wasnt-broken-and-it-isnt-fixed/comment-page-2/#comment-22260</link>
		<dc:creator>Vivan Lavender</dc:creator>
		<pubDate>Sat, 12 May 2012 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_06_23/cj-it-wasnt-broken-and-it-isnt-fixed/#comment-22260</guid>
		<description>What&#039;s Happening i&#039;m new to this, I stumbled upon this I&#039;ve found It absolutely helpful and it has aided me out loads. I&#039;m hoping to give a contribution &amp; assist different customers like its aided me. Great job.</description>
		<content:encoded><![CDATA[<p>What&#8217;s Happening i&#8217;m new to this, I stumbled upon this I&#8217;ve found It absolutely helpful and it has aided me out loads. I&#8217;m hoping to give a contribution &amp; assist different customers like its aided me. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step-by-Step: How to Get BILLIONS of Pages Indexed by Google by SEO Auckland</title>
		<link>http://merged.ca/monetize/2006_06_17/step-by-step-how-to-get-billions-of-pages-indexed-by-google/comment-page-5/#comment-22252</link>
		<dc:creator>SEO Auckland</dc:creator>
		<pubDate>Thu, 10 May 2012 05:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_06_17/step-by-step-how-to-get-billions-of-pages-indexed-by-google/#comment-22252</guid>
		<description>What would the point of doing this be? It really only creates more annoying webspam and only hurts the people with legitimate websites and good quality content.</description>
		<content:encoded><![CDATA[<p>What would the point of doing this be? It really only creates more annoying webspam and only hurts the people with legitimate websites and good quality content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step-by-Step: How to Get BILLIONS of Pages Indexed by Google by Blyzes@hotmail.com</title>
		<link>http://merged.ca/monetize/2006_06_17/step-by-step-how-to-get-billions-of-pages-indexed-by-google/comment-page-5/#comment-22251</link>
		<dc:creator>Blyzes@hotmail.com</dc:creator>
		<pubDate>Wed, 09 May 2012 22:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_06_17/step-by-step-how-to-get-billions-of-pages-indexed-by-google/#comment-22251</guid>
		<description>how to choose the right homecoming dresses, special occasion dresses for yourself, that&#039;s really a big question,in fact, the homecoming dresses, special occasion dresses are really different from the normal dress or casual dress,also they are more expensive,so if u want to wear the homecoming dresses, special occasion dresses,plz asked profession or any other who have experience regard the homecoming dresses, special occasion dresses.http://www.queen-dresses.com</description>
		<content:encoded><![CDATA[<p>how to choose the right homecoming dresses, special occasion dresses for yourself, that&#8217;s really a big question,in fact, the homecoming dresses, special occasion dresses are really different from the normal dress or casual dress,also they are more expensive,so if u want to wear the homecoming dresses, special occasion dresses,plz asked profession or any other who have experience regard the homecoming dresses, special occasion dresses.<a href="http://www.queen-dresses.com" rel="nofollow">http://www.queen-dresses.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step-by-Step: How to Get BILLIONS of Pages Indexed by Google by Jxtdambd</title>
		<link>http://merged.ca/monetize/2006_06_17/step-by-step-how-to-get-billions-of-pages-indexed-by-google/comment-page-5/#comment-22240</link>
		<dc:creator>Jxtdambd</dc:creator>
		<pubDate>Mon, 07 May 2012 22:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_06_17/step-by-step-how-to-get-billions-of-pages-indexed-by-google/#comment-22240</guid>
		<description>Cool site goodluck :) http://jerodogadil.de.tl rape innocent loli  Y is this dude gurgling and shit like an assclown...She can suck dick like a champ though...But Dude, shut the fuck up...</description>
		<content:encoded><![CDATA[<p>Cool site goodluck <img src='http://merged.ca/monetize/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://jerodogadil.de.tl" rel="nofollow">http://jerodogadil.de.tl</a> rape innocent loli  Y is this dude gurgling and shit like an assclown&#8230;She can suck dick like a champ though&#8230;But Dude, shut the fuck up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CJ: It Wasn&#8217;t Broken and It Isn&#8217;t Fixed by Office partitions</title>
		<link>http://merged.ca/monetize/2006_06_23/cj-it-wasnt-broken-and-it-isnt-fixed/comment-page-2/#comment-22236</link>
		<dc:creator>Office partitions</dc:creator>
		<pubDate>Mon, 07 May 2012 07:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_06_23/cj-it-wasnt-broken-and-it-isnt-fixed/#comment-22236</guid>
		<description>Hi would you mind sharing which blog platform you&#039;re working with? I&#039;m looking to start my own blog soon but I&#039;m having a hard time deciding between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design and style seems different then most blogs and I&#039;m looking for something completely unique.                  P.S Sorry for being off-topic but I had to ask!</description>
		<content:encoded><![CDATA[<p>Hi would you mind sharing which blog platform you&#8217;re working with? I&#8217;m looking to start my own blog soon but I&#8217;m having a hard time deciding between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your design and style seems different then most blogs and I&#8217;m looking for something completely unique.                  P.S Sorry for being off-topic but I had to ask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step-by-Step: How to Get BILLIONS of Pages Indexed by Google by Hgoxhfgg</title>
		<link>http://merged.ca/monetize/2006_06_17/step-by-step-how-to-get-billions-of-pages-indexed-by-google/comment-page-5/#comment-22233</link>
		<dc:creator>Hgoxhfgg</dc:creator>
		<pubDate>Mon, 07 May 2012 03:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://merged.ca/monetize/2006_06_17/step-by-step-how-to-get-billions-of-pages-indexed-by-google/#comment-22233</guid>
		<description>Special Delivery http://ykuecuneki.de.tl little transgender boys  that&#039;s a nice blowjob! she sucks with a lot of spit, let&#039;s the man fuck her face, takes the cock deep, opens her mouth wide for his load and swallows it all! exactly how it&#039;s gotta be! great blowjob, massive load - perfect!!! good girl!!! luv it!!!</description>
		<content:encoded><![CDATA[<p>Special Delivery <a href="http://ykuecuneki.de.tl" rel="nofollow">http://ykuecuneki.de.tl</a> little transgender boys  that&#8217;s a nice blowjob! she sucks with a lot of spit, let&#8217;s the man fuck her face, takes the cock deep, opens her mouth wide for his load and swallows it all! exactly how it&#8217;s gotta be! great blowjob, massive load &#8211; perfect!!! good girl!!! luv it!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

